I'm building a "Sirius" DVD/Video and science book library for the community.
Currently all library material can be borrowed. Just ask at my next event. Not to worry. I trust you. ;)
If you are a teacher in Michigan be sure to visit the link below
This is just the beginning of our educational program provided to all students of science.
Books are available immediately. There are currently several checked out. We have about 50 more astronomy, science, & math books for kids and young adults that will be listed soon.
|
Ref # |
Author |
Author |
Due Date |
| A1 | The Handy Science Answer Book | ||
| A2 | The Handy Physics Answer Book | ||
| A3 | First on the Moon | Armstrong, Collins, Aldrin | |
| A4 | History of Life | Cowen | |
| A5 | From Lucy to language | Johanson, Edgar | |
| A6 | The Meaning of Relativity | Einstein | |
| A7 | Nothingness | Genz | |
| A8 | QPB Guide to the Search for Extraterrestrial Intelligence | Pruss | |
| A9 | The Dobsonian Telescope | Kriege, Berry | |
| A10 | Almost Everyones Guide to Science | Gribbin | |
| A11 | Quick Study - Astronomy | ||
| A12 | |||
| A13 | The Moons of Jupiter | Leutwyler | |
| A14 | 40 Night to Knowing the Sky | Schaaf | |
| A15 | Turn Left at Orion | Gonsolmangno | |
| A16 | The Handy Space & Science Answer Book | Engelbert | |
| A17 | The History of News in Space | ||
| A18 | Cassini Mission Pictures | ||
| A19 | National Geographic, Other Worlds | Trefil | |
| A20 | Conceptual Astronomy | Zeilik | |
| A21 | A Guide to Skywatching | Levy | |
| A22 | |||
| A23 | |||
| A24 | Calculus, Physics, Chemistry, laminated quick study guides | ||
| A25 | Astrophotography for the Amateur | Covington | |
| A26 | The Planet Observers handbook | Price | |
| A27 | Gods Equation | Amir Aczel | |
| A28 | The Nova Reader | Hackman | |
| A29 | Burnhams Celestial Handbook | Burnham | |
| A30 | GRE Physics | ||
| A31 | Chaos | Gleick | |
| A32 | Optics | Hecht | |
| A33 | Build your own Telescope | Berry | |
| A34 | GRE Mathematics | ||
| A35 | Rocks from Space | Norton | |
| A36 | Lasers in Chemistry | Van Hecke, Karukstis | |
| A37 | Observational Astrophysics | Smith | |
| A38 | QED | Feynman | |
| A39 | Stephen Hawking, A life in Science | Hawking | |
| A40 | Your Pilots License, 6th Edition | Eichenberger | |
| A41 | The Universe, the 11th Dimension and Everything else | Smith | |
| A42 | When Things Start to Think | Gershenfeld | |
| A43 | Physical Chemistry, A Molecular Approach | McQuarrie, Simon | |
| A44 | Quantum Mechanics in Chemistry | Simons, Nichols | |
| A45 | Journey from the Center of the Sun | Zirker | |
| A46 | All About Telescopes | Brown | |
| A47 | Secrets of the Night Sky: The Most Amazing things in the Universe you can see with the Naked Eye | ||
| A48 | Nightwatch: A Practical Guide to Viewing the Universe | Dickinson | |
| A49 | See the Stars: Your 1st Guide to the Night Sky | Croswell | |
| A50 | Life of Pi | Martel | |
| A51 | The DaVinci Code | Brown | |
| A52 | Voyagers Grand Tour: To the Outer Planets and Beyond | Dethloff | |
| A53 | The Universe in a Nutshell: Illustrated Brief History of Time (Boxed Set) | Hawking | |
| A54 | A Walk through the Heavens: A Guide to Stars & Constellations & their Legends | ||
| A55 | Essays in Science, Albert Einstein | ||
| A56 | Glow in the Dark Constellations: A Field Guide for Young Stargazers | ||
| A57 | Space by Simon Holland | ||
| A58 | Star Names, Their Lore and Meaning | ||
| A59 | Stars & Planets, Discovery Series | ||
| A60 |
Coming Soon!
| B1 | Magnificent Universe | Croswell | |
| B2 | Pluto & Charon: See Worlds on the Ragged Edge of the Solar System | Stern | |
| B3 | Beyond Pluto | ||
| B4 | Comet of the Century: From Halley to Hale-Bopp | Schaaf | |
| B5 | Black Holes & Time Warps: Einsteins Outrageous Legacy | ||
| B6 | The Red Limit: The Search for the edge of the Universe | Ferris | |
| B7 | The Universe at Midnight | Croswell | |
| B8 | |||
| B9 | |||
| B10 | |||
| B11 | |||
| B12 |
Math, physics, and astronomy DVD and VHS library for educators & members
The video library consists of subjects pertaining to space, astronomy, math, & physics. Although this part of the site isn't fully operational, members & educators are welcome to check out videos for personal use and classroom instruction. You may click on any of the lessons below. The hyperlinks will take you to the video description. We are currently purchasing and updating the subject material. Several subjects will be active by late summer 2004 and ready for the fall elementary and secondary education semester.
Click on the links for individual descriptions. Most of the green links are active but not yet available.
Violet Links "ARE" available. Green links are being ordered. When finished our library will contain over a hundred VHS and DVD movies that will be available to all members and educators in the community.
Over the next few years our plans are to build a video library consisting of over 500 science, physics, math, and fun videos for kids and adults. We have the selections picked out. We'll be ordering several each month. Click here for FUTURE VIDEOS.
Future Lessons that will be available for educators:
| The Saturn System | Saturn's Moons | Moons, Rings & Relationships |
| The Cassini Robot | People of the Cassini Team | Searching for Saturn |
| Saturn Puzzles | Saturn Poetry | Mythology of Saturn |
| Questions & Answers | Glossary | Observing Saturn in the Sky |
| The Electromagnetic Spectrum |
If you know of a child who loves exploring the stars and needs a telescope, maybe we can help. Check out our new program, Telescopes & Books for Tikes!